<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Magick &#187; TVC Review</title>
	<atom:link href="https://mediamagick.com/tag/tvc-review/feed/" rel="self" type="application/rss+xml" />
	<link>https://mediamagick.com</link>
	<description>Spellbinding Media Update</description>
	<lastBuildDate>Sun, 30 Nov 2025 04:08:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Cadbury Pakistan – From Kuch Meetha Hojaye To Kuch Acha Hojaye</title>
		<link>https://mediamagick.com/cadbury-tvc-kuch-acha-ho-jaye/</link>
		<comments>https://mediamagick.com/cadbury-tvc-kuch-acha-ho-jaye/#comments</comments>
		<pubDate>Fri, 04 Oct 2019 20:17:22 +0000</pubDate>
		<dc:creator><![CDATA[Shafiq Ul Hasan Siddiqui]]></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Ads In Review]]></category>
		<category><![CDATA[Cadbury]]></category>
		<category><![CDATA[Cadbury Pakistan]]></category>
		<category><![CDATA[Ehtesham]]></category>
		<category><![CDATA[Kuch Acha Hojaye]]></category>
		<category><![CDATA[Kuch Meetha Hojaye]]></category>
		<category><![CDATA[Pakistan Ads]]></category>
		<category><![CDATA[Pakistani TVCs]]></category>
		<category><![CDATA[TVC Review]]></category>

		<guid isPermaLink="false">http://mediamagick.com/?p=9725</guid>
		<description><![CDATA[<p>It has been observed that advertisements or television commercials (TVC) highlighting kids and emotions are widely liked by audiences. Ads like Ae Khuda Mere Abbu (State Life Insurance), Bhool Na Jaana Phir Pappa (Nauras), Ammi Aaj Se (Rafhan Custard) and Surf Excel’s series of ads were all appreciated and liked
<div class="rmore_post"><a class="btn btn-default read-more" href="https://mediamagick.com/cadbury-tvc-kuch-acha-ho-jaye/">Read Story</a></div>
<p>The post <a rel="nofollow" href="https://mediamagick.com/cadbury-tvc-kuch-acha-ho-jaye/">Cadbury Pakistan – From Kuch Meetha Hojaye To Kuch Acha Hojaye</a> appeared first on <a rel="nofollow" href="https://mediamagick.com">Media Magick</a>.</p>
]]></description>
		<wfw:commentRss>https://mediamagick.com/cadbury-tvc-kuch-acha-ho-jaye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surf Excel &#8211; Eesar Ek Ibadat An Emotional Dose</title>
		<link>https://mediamagick.com/surf-excel-eesar-ek-ibadat/</link>
		<comments>https://mediamagick.com/surf-excel-eesar-ek-ibadat/#comments</comments>
		<pubDate>Mon, 06 May 2019 07:29:06 +0000</pubDate>
		<dc:creator><![CDATA[Shafiq Ul Hasan Siddiqui]]></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Ads In Review]]></category>
		<category><![CDATA[Eesar Ek Ibadat]]></category>
		<category><![CDATA[Pakistani TVC]]></category>
		<category><![CDATA[shafiq siddiqui]]></category>
		<category><![CDATA[Surf Excel]]></category>
		<category><![CDATA[TVC]]></category>
		<category><![CDATA[TVC Review]]></category>

		<guid isPermaLink="false">http://mediamagick.com/?p=9402</guid>
		<description><![CDATA[<p>The month of Ramazan is here and it has now become a practice that in the month of Ramazan many brands come out with dedicated themed TVCs and DVCs; Surf Excel did the same recently with Eesar Ek Ibadat – its latest video commercial. Surf Excel has a history of
<div class="rmore_post"><a class="btn btn-default read-more" href="https://mediamagick.com/surf-excel-eesar-ek-ibadat/">Read Story</a></div>
<p>The post <a rel="nofollow" href="https://mediamagick.com/surf-excel-eesar-ek-ibadat/">Surf Excel &#8211; Eesar Ek Ibadat An Emotional Dose</a> appeared first on <a rel="nofollow" href="https://mediamagick.com">Media Magick</a>.</p>
]]></description>
		<wfw:commentRss>https://mediamagick.com/surf-excel-eesar-ek-ibadat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dulux Pakistan Utilizes Reema&#8217;s USP Smartly</title>
		<link>https://mediamagick.com/dulux-pakistan-tvc-reema-khan-pakistan-ad/</link>
		<comments>https://mediamagick.com/dulux-pakistan-tvc-reema-khan-pakistan-ad/#comments</comments>
		<pubDate>Wed, 18 Jul 2018 05:30:21 +0000</pubDate>
		<dc:creator><![CDATA[Shafiq Ul Hasan Siddiqui]]></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Ad Review]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Ads In Review]]></category>
		<category><![CDATA[Dulux Pakistan]]></category>
		<category><![CDATA[mediamagick]]></category>
		<category><![CDATA[Pakistani TVCs]]></category>
		<category><![CDATA[Reema Khan]]></category>
		<category><![CDATA[shafiq siddiqui]]></category>
		<category><![CDATA[TVC]]></category>
		<category><![CDATA[TVC Review]]></category>

		<guid isPermaLink="false">http://mediamagick.com/?p=7945</guid>
		<description><![CDATA[<p>In advertising world, one question is most important i.e. “Which market are we going to make the advertisement for?” It is essential to describe the target audience of a TVC. Those who keep this in focus mostly create good ads or let’s say engaging ones which have an impact on
<div class="rmore_post"><a class="btn btn-default read-more" href="https://mediamagick.com/dulux-pakistan-tvc-reema-khan-pakistan-ad/">Read Story</a></div>
<p>The post <a rel="nofollow" href="https://mediamagick.com/dulux-pakistan-tvc-reema-khan-pakistan-ad/">Dulux Pakistan Utilizes Reema&#8217;s USP Smartly</a> appeared first on <a rel="nofollow" href="https://mediamagick.com">Media Magick</a>.</p>
]]></description>
		<wfw:commentRss>https://mediamagick.com/dulux-pakistan-tvc-reema-khan-pakistan-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarang &#8211;  Religiously Following Its Advertising Bible</title>
		<link>https://mediamagick.com/tarang-tea-tvc-ad-review-mediamagick/</link>
		<comments>https://mediamagick.com/tarang-tea-tvc-ad-review-mediamagick/#comments</comments>
		<pubDate>Thu, 29 Mar 2018 11:25:31 +0000</pubDate>
		<dc:creator><![CDATA[Shafiq Ul Hasan Siddiqui]]></dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Ads In Review]]></category>
		<category><![CDATA[Hareem Farooq]]></category>
		<category><![CDATA[mediamagick]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Saba Qamar]]></category>
		<category><![CDATA[shafiq siddiqui]]></category>
		<category><![CDATA[Tarang]]></category>
		<category><![CDATA[TVC]]></category>
		<category><![CDATA[TVC Review]]></category>

		<guid isPermaLink="false">http://mediamagick.com/?p=7326</guid>
		<description><![CDATA[<p>Every product has a specific market, keeping that in focus smart advertisers play their game. That’s not any rocket science but a simple formula to hit the bull’s eye. In Pakistan, there are very few products which are launched keeping the target market in close focus and then their TVCs
<div class="rmore_post"><a class="btn btn-default read-more" href="https://mediamagick.com/tarang-tea-tvc-ad-review-mediamagick/">Read Story</a></div>
<p>The post <a rel="nofollow" href="https://mediamagick.com/tarang-tea-tvc-ad-review-mediamagick/">Tarang &#8211;  Religiously Following Its Advertising Bible</a> appeared first on <a rel="nofollow" href="https://mediamagick.com">Media Magick</a>.</p>
]]></description>
		<wfw:commentRss>https://mediamagick.com/tarang-tea-tvc-ad-review-mediamagick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alkaram Moriya Dvc – Flawless Colors, Designs And Execution</title>
		<link>https://mediamagick.com/alkaram-moriya-dvc-review/</link>
		<comments>https://mediamagick.com/alkaram-moriya-dvc-review/#comments</comments>
		<pubDate>Thu, 01 Mar 2018 19:49:54 +0000</pubDate>
		<dc:creator><![CDATA[Shafiq Ul Hasan Siddiqui]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Ad Review]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Alkaram]]></category>
		<category><![CDATA[shafiq siddiqui]]></category>
		<category><![CDATA[TVC]]></category>
		<category><![CDATA[TVC Review]]></category>
		<category><![CDATA[Video Commercial]]></category>

		<guid isPermaLink="false">http://mediamagick.com/?p=7225</guid>
		<description><![CDATA[<p>A well-made digital video commercial is very hard to find. Usually ad-filmmakers try to bring something unique but end up in confusing the brand’s image and at times highlight celebrities more than the brand they are endorsing. Many TVCs and DVCs by Qmobile, Fresh-Up and the recently released Telenor Pakistan’s
<div class="rmore_post"><a class="btn btn-default read-more" href="https://mediamagick.com/alkaram-moriya-dvc-review/">Read Story</a></div>
<p>The post <a rel="nofollow" href="https://mediamagick.com/alkaram-moriya-dvc-review/">Alkaram Moriya Dvc – Flawless Colors, Designs And Execution</a> appeared first on <a rel="nofollow" href="https://mediamagick.com">Media Magick</a>.</p>
]]></description>
		<wfw:commentRss>https://mediamagick.com/alkaram-moriya-dvc-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
